ACA RESOURCES

New: 2025

Federal Poverty Guidelines

For Premium Tax credit (Subsidy)

Tax Credits can help lower your cost of your health insurance.
To qualify for tax credit your income must be between 100% to 400% of the Federal Poverty Level
Family Size 100% 138% 150% 200% 250% 300% 400% 600%
1 $15,060 $20,783 $22,590 $30,120 $37,650 $45,180 $60,240 $90,360
2 $20,440 $28,207 $30,660 $40,880 $51,100 $61,320 $81,760 $122,640
3 $25,820 $35,632 $38,730 $51,640 $64,550 $77,460 $103,280 $154,920
4 $31,200 $43,056 $46,800 $62,400 $78,000 $93,600 $124,800 $187,200
5 $36,580 $50,480 $54,870 $73,160 $91,450 $109,740 $146,320 $219,480
6 $41,960 $57,905 $62,940 $83,920 $104,900 $125,880 $167,840 $251,760
7 $47,340 $65,329 $71,010 $94,680 $118,350 $142,020 $189,360 $284,040
8 $52,720 $72,754 $79,080 $105,440 $131,800 $158,160 $210,880 $316,320

Do You Qualify For Financial Assistance?

New: 2025

Guía Federal De Pobreza

El Subsidio Del Gobierno

El Subsidio o la ayuda financiera se aplican en la prima mensual bajando el costo de su seguro de salud.
Tamaño de la Familia 100% 133% 138% 150% 200% 250%
1 $15,060 $20,030 $20,783 $22,590 $30,120 $37,650
2 $20,440 $27,185 $28,207 $30,660 $40,880 $51,100
3 $25,820 $34,341 $35,632 $38,730 $51,640 $64,550
4 $31,200 $41,496 $43,056 $46,800 $62,400 $78,000
5 $36,580 $48,651 $50,480 $54,870 $73,160 $91,450
6 $41,960 $55,807 $57,905 $62,940 $83,920 $104,900
7 $47,340 $62,962 $65,329 $71,010 $94,680 $118,350
8 $52,720 $70,118 $72,754 $79,080 $105,440 $131,800

¿Eres elegible para recibir ayuda financiera?

FPL Chart History

Review the historical Federal Poverty Level (FPL) charts from previous years.

2024-2023

VIEW CHART

2023-2022

VIEW CHART
Helping individuals and families access affordable healthcare. iHealthcare offers personalized services to our clients, helping them find the best possible healthcare solutions for their needs.
Get A Quote
menu-circle linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram